Rates
| Daily | $34.00*/$39.00* | ||||||||||||||||||||
| Weekly | $204.00*/$234.00* | ||||||||||||||||||||
| Monthly | |||||||||||||||||||||
| Yearly | $1,500.00 & Up | ||||||||||||||||||||
| *water, sewer, electric | |||||||||||||||||||||
| A/C | $3.00 per day | ||||||||||||||||||||
| Extra Persons>2 | $5.00 per day/per person | ||||||||||||||||||||
| Dump Charge | |||||||||||||||||||||
| Mobile Home: Annual Rent |
$1,400.00 to $2,000.00 | ||||||||||||||||||||
|
|||||||||||||||||||||
Available Services:
|
|||||||||||||||||||||
| Winterizing | |||||||||||||||||||||
| Travel Trailers | $80.00 | ||||||||||||||||||||
| Mobile Homes | $90.00 | ||||||||||||||||||||
| ($10/extra bath, $5/Washer/Dishwasher ea.) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
Hiawatha Trailer Resort
P.O. Box 590 | Woodruff, Wisconsin 54568 | (715) 356-6111
email: info@hiawathatrailerresort.com
Copyright ©2000-2005. All Rights Reserved.

